SOLID MASS is an essential gainer supplement based on carbohydrates and proteins, designed for intensively training athletes who strive to increase body mass. SOLID MASS contains short-, medium- and long-chain carbohydrates, a source of easily absorbed energy. The product provides a substantial amount of whey protein concentrate which helps to increase and maintain muscle mass. SOLID MASS is additionally fortified with a complex which promotes supplementation of vitamins in your daily diet.
Dissolve one portion of the product – 100 g (3,5 scoops) in 250 ml of water or milk; use a shaker or a blender. Depending on your needs, take 3–4 servings daily. On workout days: 1st serving in the morning after getting up, 2nd serving up to 1,5 hours after workout, take the remaining servings between meals. On non-workout days: 1st serving in the morning after getting up, take the remaining servings between meals.
| Active ingredients | ||
|---|---|---|
| Amount per serving | 400 g** | 100 g |
| Nutrition value | ||
| Energy | 6460 kj / 1520 kcal (76%*) | 1615 kj / 380 kcal (19%*) |
| Fat | 1,76 g (3%*) | 0,44 g (1%*) |
| of which saturates | 0,88 g (4%*) | 0,22 g (1%*) |
| Carbohydrate | 320,96 g (123%*) | 80,24 g (31%*) |
| of which sugars | 98,76 g (110%*) | 24,69 g (27%*) |
| Protein | 55,12 g (110%*) | 13,78 g (28%*) |
| Salt | 0,84 g (14%*) | 0,21 g (4%*) |
| Vit. C | 80,00 mg (100%*) | 20,00 mg (25%*) |
| Niacin (mg NE) | 16,00 mg (100%*) | 4,00 mg (25%*) |
| Vit. E (mg α-TE) | 12,00 mg (100%*) | 3,00 mg (25%*) |
| Pantothenic Acid | 6,00 mg (100%*) | 1,50 mg (25%*) |
| Vit. B6 | 1,40 mg (100%*) | 0,35 mg (25%*) |
| Vit. B2 | 1,40 mg (100%*) | 0,35 mg (25%*) |
| Vit. B1 | 1,10 mg (100%*) | 0,28 mg (25%*) |
| Folic Acid | 200,00 µg (100%*) | 50,00 µg (25%*) |
| Biotin | 50,00 µg (100%*) | 12,50 µg (25%*) |
| Vit. B12 | 2,50 µg (100%*) | 0,63 µg (25%*) |
| Active ingredients | ||
| Maltodextrins | 251,84 g | 62,96 g |
| Whey Protein Concentrate | 63,16 g | 15,79 g |
| Dextrose | 47,36 g | 11,84 g |
| Rice Starch | 23,16 g | 5,79 g |
* Reference intakes
** Daily portion of the product



