MAGNUM 8000 is an advanced nutritional concentrate for bodybuilders, sportsmen practicing strength sports and active people who wish to gain body mass. The product contains carefully selected quantities of diversified carbohydrates, complete proteins and MCT oil as well as a high portion of creatine monohydrate. MAGNUM 8000 contains creatine, which increases physical performance in successive bursts of short-term, high intensity exercise. The beneficial effect is obtained with a daily intake of 3 g of creatine. MAGNUM 8000 has been also supplemented with a complex of essential vitamins.
Recommended daily portion is 150 g.
Dissolve one portion of the product – 75 g (2,5 scoops) in 250 ml of water or milk; use a shaker or a blender. Take 2 servings daily. On workout days: 1st serving 1,5 hour before the workout, 2nd serving up to 0,5 hour after the workout. On non-workout days: 1st serving in the morning after getting up, 2nd serving between meals.
WARNINGS: Do not exceed the recommended daily dose. Do not use the product as a substitute for a varied diet. Children, pregnant or nursing woman must not take the product. Varied and balanced diet and a healthy lifestyle are important. The product may contain allergens such as: milk, soy, wheat, barley, oats, eggs, peanuts and nuts.
STORAGE: Keep this packaging tightly closed in a dry place, at the temperature of 15–25°C. Keep out of the reach of children.
Active ingredients | |||
---|---|---|---|
Amount per serving | 150 g** | 100 g | 75 g |
Nutrition value | |||
Energy | 2302 kj / 542 kcal (27%*) | 1535 kj / 362 kcal (18%*) | 1151 kj / 271 kcal (14%) |
Fat | 3,46 g (5%*) | 2,30 g (3%*) | 1,73 g (2%*) |
of which saturates | 2,78 g (14%*) | 1,85 g (9%*) | 1,39 g (7%*) |
Carbohydrate | 108,46 g (42%*) | 72,30 g (28%*) | 54,23 g (21%*) |
of which sugars | 32,86 g (37%*) | 21,91 g (24%*) | 16,43 g (18%*) |
Protein | 19,50 g (39%*) | 13,00 g (26%*) | 9,75 g (20%*) |
Salt | 1,96 g (33%*) | 1,31 g (22%*) | 0,98 g (16%*) |
Vit. C | 29,60 mg (37%*) | 19,73 mg (25%*) | 14,80 mg (19%*) |
Niacin (mg NE) | 5,92 mg (37%*) | 3,95 mg (25%*) | 2,96 mg (19%*) |
Vit. E (mg α-TE) | 4,44 mg (37%*) | 2,96 mg (25%*) | 2,22 mg (19%*) |
Pantothenic Acid | 2,22 mg (37%*) | 1,48 mg (25%*) | 1,11 mg (19%*) |
Vit. B6 | 0,52 mg (37%*) | 0,35 mg (25%*) | 0,26 mg (19%*) |
Riboflavin | 0,52 mg (37%*) | 0,35 mg (25%*) | 0,26 mg (19%*) |
Thiamine | 0,40 mg (36%*) | 0,27 mg (25%*) | 0,20 mg (19%*) |
Folic Acid | 74,00 µg (37%*) | 49,33 µg (25%*) | 37,00 µg (19%*) |
Biotin | 18,50 µg (37%*) | 12,33 µg (25%*) | 9,25 µg (19%*) |
Vit. B12 | 0,92 µg (37%*) | 0,61 µg (24%*) | 0,46 µg (18%*) |
Acrive Ingredients | |||
Multi CARB Matrix | |||
[Maltodextrins, Dextrose, Modified Starch] | 114,16 g | 76,11 g | 57,08 g |
Mass PROTEIN Shot | |||
[Whey Protein Concentrate, Milk Protein Concentrate, Calcium Caseinate] | 21,64 g | 14,43 g | 10,82 g |
Energy BULLET | |||
Creatine Monohydrate | 5,70 g | 3,80 g | 2,85 g |
of which Creatine | 5,00 g | 3,34 g | 2,50 g |
MCT Oil | 3,00 g | 2,00 g | 1,50 g |
* Reference intakes
** Daily portion of the product
INGREDIENTS: Multi CARB Matrix [maltodextrins; dextrose; modified starch (from barley)]; Mass PROTEIN Shot [whey protein concentrate (from milk); milk protein concentrate; calcium caseinate (from milk)]; Energy BULLET [creatine monohydrate; MCT oil]; cacao powder for the chocolate flavour; citric acid – acidity regulator for the strawberry and pear flavour; aromas; sodium saccharinate, sodium cyclamate – sweeteners; vitamin complex [vit. C (L-ascorbic acid); niacin (nicotinamide); vit. E (DL-alpha-tocopheryl acetate); pantothenic acid (calcium D-pantothenate); vit. B6 (pyridoxine hydrochloride); riboflavin; thiamine (thiamin mononitrate); folic acid (pteroylmonoglutamic acid); biotin (D-biotin); vit. B12 (cyanocobalamin)]; colour for the strawberry flavour – cochineal red A; colour for the caramel-vanilla, banana, pear, advocaat and peanut butter flavour – beta-carotene; colour for the peanut butter flavour – ammonia caramel.