83% whey protein hydrolyzate, 14% branched chain amino acids (L-leucine, L-valine, L-isoleucine), 2,5% taurine, 0,02% vit. B6
1 portion (6 capsules) 2-3 times daily. The product is recommended to adults as a food supplement. Keep out of reach of children. Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied and balanced diet. A varied and balanced diet and a healthy lifestyle are recommended.
Nutrition information | 6 capsules | 18 capsules |
Calories | 90 kJ / 22 kcal | 271 kJ |
Protein | 5,3 g | 16 g |
Carbohydrates | 0 g | 0 g |
Fat | 0,01 g | 0,04 g |
Model of amino acid profile | ||
Total amino acids | 5500 mg | 16 500 mg |
of which: | ||
L-Glutamic acid | 694 mg | 2082 mg |
*L-Leucine | 946 mg | 2838 mg |
L- Aspartic acid | 484 mg | 1452 mg |
*L-Lysine | 424 mg | 1272 mg |
L-Proline | 232 mg | 696 mg |
*L-Valine | 460 mg | 1380 mg |
*L-Isoleucine | 454 mg | 1362 mg |
*L-Threonine | 244 mg | 723 mg |
L-Alanine | 238 mg | 714 mg |
L-Serine | 184 mg | 552 mg |
*L-Phenyloalanine | 160 mg | 480 mg |
L-Thyrosine | 160 mg | 480 mg |
L-Arginine | 136 mg | 408 mg |
L-Glycine | 88 mg | 264 mg |
L-Methionine | 124 mg | 372 mg |
*L-Histidine | 88 mg | 264 mg |
L-Cysteine | 142 mg | 426 mg |
*L-Trypthophane | 88 mg | 264 mg |
Taurine | 154 mg | 462 mg |
Vit. B6 | 0,7 mg (50%**) | 2 mg (143%**) |
* Exogenic amino acids
**RDA – recommended daily allowance
83% whey protein hydrolyzate, 14% branched chain amino acids (L-leucine, L-valine, L-isoleucine), 2,5% taurine, 0,02% vit. B6 (pyridoxine hydrochloride), bulking agent – microcrystalline cellulose, anti-caking agent – magnesium stearate, capsule (gelatin, colour: E 171). *exogenic amino acids; **RDA – recommended daily allowance; #The variations of amino acid profile’s values may occur. This is typical for natural based products.